Analysts have their say
This information is provided based on data transmitted by stock market companies. It is given by LANSON-BCC purely for information purposes.
The publication of this information on LANSON-BCC’s Internet site does not mean that LANSON-BCC has in any way validated or approved all or part of the forecasts made by the analysts in question. This information does not constitute an incentive to buy or sell stocks or to carry out any transactions whatsoever.
For further information, you may contact your financial intermediary.
Main financial analysts monitoring the company:
| Companies | Analysts |
| Aurel BGC | Jean-Marie L'HOME |
| Arkeon Finance | Edouard des ISNARDS |
| ESN CM-CIC | Francis PRETRE |
| Gilbert Dupont | Christine ROPERT |
| Kepler Capital Markets | Laëtitia DELAYE |
| Natixis Securities | Joséphine CHEVALLIER |
| ODDO Midcaps | Camille DAMOIS-GINOUX |
| Portzamparc | Arnaud GUERIN |
| Société Générale | Emmanuel BRULEY-DES-VARANNES |
Analyst recommendations
Target price : 62.50 euros
| Opinions | 3 months ago | 1 month ago | Today |
| Buy | 3 | 3 | 3 |
| Strengthen | 0 | 0 | 0 |
| Hold | 2 | 2 | 2 |
| Decrease | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 |
| Number of analysts | 5 | 5 | 5 |
source : FactSet Research Systems










